Category
Convenient Rubber Belt Conveyor Cleaner
convenient rubber belt conveyor cleaner IntroductionBelt Conveyor is a kind of conveying machine which transport materia
Basic Info
Capacity | 65~3950m³/H |
Gearbox Brand Can Be Domestic or Importe | Tailong, Sew etc. |
Tensioning Mode | Spiral Taut/Heavy Hammer Taut/Car Type Taut |
Belt Width | 500/650/800/1000/1200/1400mm/1800mm/2000mm/2400mm |
Bearing Brand Can Be Domestic or Importe | Lyc, Hrb, Wzs, , NSK, SKF etc. |
Inclination | 0° ~30° |
Belt Type | Nylon/Polyester/Steel Cable/Cotton Canvas |
Belt Speed | 0.8/1.0/1.25/1.6/2.0/2.5/3.15m/S |
Motor Brand Can Be Domestic or Imported | Yutong, ABB, Siemens, Weg etc; |
Transport Package | Standard Shipping Package |
Trademark | PK |
Origin | Henan, China (Mainland) |
HS Code | 8428330000 |
Production Capacity | 3000 Sets/Year |
Product Description
convenient rubber belt conveyor cleanerIntroductionBelt Conveyor is a kind of conveying machine which transport materials from one place to another place continuously. Belt conveyor machine consist of conveyor frame, conveyor belt, conveyor pulley, conveyor rollers, tension devices, driving unit and other components etc. Belt conveyor system can transport materials in bulk and bagged, such as stone, sand, coal, concrete, cement, gravel, fertilizer, mineral ore, limestone, coke, sawdust, wood chip, bulk material, grain, corn flakes, carbon black, etc.Advantages and Features1. Conveyor length can be customized according to your need.2. 0° - 30° inclination to suit the on-site conditions.3. Belt width can be 500-2400mm as your require. 4. Low horsepower compared with other types of conveyor5. Belt conveyor cleaner is installed to clean the conveyor belt.6. Corridors are built along the belt conveyor for inspection and maintenance.7. Conveyor rollers are manufactured by our special roller production line, available of types of roller to ensure smooth conveyor system.8. Conveyor belt brand is YOKOHAMA, high quality and reliable.9. Motor brand can be domestic or imported: Yutong, Shuangyu, ABB, Siemens, WEG etc;10.Bearing brand can be domestic or imported: C&U, LYC, HRB , WZS, , NSK, SKF etc. Technical datas:
Roller form | Running speed(m/s) | Belt width (mm) | |||||
500 | 650 | 800 | 1000 | 1200 | 1400 | ||
capacity(m3/h) | |||||||
Trough roller | 0.8 | 78 | 130 | -- | -- | -- | -- |
1.0 | 97 | 164 | 278 | 435 | 655 | 891 | |
1.25 | 122 | 206 | 348 | 544 | 821 | 1115 | |
1.6 | 156 | 264 | 445 | 696 | 1048 | 1427 | |
2.0 | 191 | 323 | 546 | 853 | 1284 | 1748 | |
2.5 | 232 | 391 | 664 | 1033 | 1556 | 2118 | |
3.15 | -- | -- | 824 | 1233 | 1858 | 2528 | |
4.0 | -- | -- | -- | -- | 2202 | 2996 | |
Falt roller | 0.8 | 41 | 67 | 118 | -- | -- | -- |
1.0 | 52 | 88 | 147 | 230 | 345 | 469 | |
1.25 | 66 | 110 | 184 | 288 | 432 | 588 | |
1.6 | 84 | 142 | 236 | 368 | 558 | 753 | |
2.0 | 103 | 174 | 289 | 451 | 677 | 922 | |
2.5 | 125 | 211 | 350 | 546 | 821 | 1117 |
Selection Conditions
♦Material to be processed: _____ | ♦Max. granule size of the feeding material: _____mm |
♦Handling capacity (Ps. It means the total | ♦Percentage of Max. granule in material:_________% |
material capacity feeding from the inlet): _____t/h | ♦Upstream equipment (Ps. It means what kind of |
♦Bulk Density: _____t/m3 | equipment is used to feed the material): _____ |
♦Material temperature: _____ºC; | ♦Downstream equipment (Ps. It means what kind of |
♦water content:____% | equipment is used to discharge the material): _____ |
♦Material is corrosive or not: ____ (Ps. Yes or No) | ♦Center distance between the head and tail pulley:____m |
♦Material is sticky or not: ____ (Ps. Yes or No) | ♦The belt conveyor is inclined or not:____(Ps. Yes or No) |
♦Working environment is indoor or outdoor | If it is inclined,what is the inclined degree_____°(we will |
or indoor and outdoor: ______________ | appreciate if you can provide us the layout drawing.) |
♦Working environment temperature: ______ ºC | ♦Working power supply: _____V ______HZ |
We mainly provide the following equipments :
Vibrating Screen | Rotary vibrating screen |
Ultrasonic vibrating screen | |
Gyratory screen | |
Trommel screen | |
Linear vibrating screen | |
Circular vibrating screen | |
Dewatering screen | |
Vibrating feeder | |
Belt Conveyor | Belt conveyor |
Sidewall belt conveyor | |
Portable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket Elevator | Efficient bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw Conveyor | U-type screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper Conveyor | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |