Category
Geam Material Transportation Belt Conveyor Roller Idler Carrier/Impact/Spiral/Screw/Return/Rubber Disc/Self Aligning/Nylon Conveyor Roller Idler/Troughing
Overview Package size per unit product 88.00cm * 128.00cm * 128.00cm Gross weight per unit product 450.000kg Production
Basic Info
Model NO. | YX-159 |
Bearing Type | Double Sealed Bearing |
Type | Grooved Conveyor Idler |
Roller Length | 190mm to 3500mm |
Attribute 1 | Conveyor Roller |
Attribute2 | Conveyor Idler |
Attribute3 | Conveyor Pulley |
Attribute4 | Rubber Roller |
Price | Carrying Idler Price |
Attribute5 | Idler Roller |
Attribute6 | UHMW Roller |
Attribute7 | Drum Pulley |
Attribute8 | Drive Roller |
Life Time | More Than 30000 Hours |
Roller Tube | Q235 Carbon Steel |
Shaft | Q235 Carbon Steel |
Roller Color | Customize Colors According to Your Needs |
Service and Sample | 24 Hours Online with Free Sample |
Transport Package | Free Fumiation Packing Case |
Specification | Dia 8.9CM-13.3CM |
Trademark | YUANXIN |
Origin | China |
HS Code | 8431390000 |
Production Capacity | 1000000 PCS/ Year |
Packaging & Delivery
Package size per unit product 88.00cm * 128.00cm * 128.00cm Gross weight per unit product 450.000kgProduct Description
Production linePackaging & ShippingProduct Parameters
Standard Diameter | Length scope ( mm) | Bearings Type | Idler's Shell Wall Thickness | |
mm | Inch | (Min~Max) | ||
63.5 | 2 1/2 | 150~3500 | 204 | 3.0mm~3.75mm |
76 | 3 | 150~3500 | 204 205 | 3.0mm~4.0mm |
89 | 3 1/3 | 150~3500 | 204 205 | 3.0mm~4.0mm |
102 | 4 | 150~3500 | 204 205 305 | 3.5mm~4.0mm |
108 | 4 1/4 | 150~3500 | 204 205 305 306 | 3.5mm~4.0mm |
114 | 4 1/2 | 150~3500 | 205 206 305 306 | 3.5mm~4.5mm |
127 | 5 | 150~3500 | 204 205 305 306 | 3.5mm~4.5mm |
133 | 5 1/4 | 150~3500 | 205 206 207 305 306 | 3.5mm~4.5mm |
140 | 5 1/2 | 150~3500 | 205 206 207 305 306 | 3.5mm~4.5mm |
152 | 6 | 150~3500 | 205 206 207 305 306 307 308 | 4.0mm~4.5mm |
159 | 6 1/4 | 150~3500 | 205 206 207 305 306 307 308 | 4.0mm~4.5mm |
165 | 6 1/2 | 150~3500 | 207 305 306 307 308 | 4.5mm~6.0mm |
177.8 | 7 | 150~3500 | 207 306 307 308 309 | 4.5mm~6.0mm |
190.7 | 7 1/2 | 150~3500 | 207 306 307 308 309 | 4.5mm~6.0mm |
194 | 7 5/8 | 150~3500 | 207 307 308 309 310 | 4.5mm~6.0mm |
219 | 8 5/8 | 150~3500 | 308 309 310 | 4.5mm~6.0mm |
Company ProfileOur AdvantagesShandong Yuanxin Conveyor Machinery Belt conveyor idler Trough roller trough idler conveyor rollerRS water proof and dust proof heavy-duty roller/Idler--Return Roller/Idler/Roll, Carrier roll, trough roller/idler/roll1.This RS series rollers belong to GCS high-end conveyor roller.2. This return/carrier/trough roller has high precision structure, composing as many as nine seal parts which ensure the roller good capability of water and dust resistance. With rubber or steel seals, multi-labyrinth seals.3. The bearing housing and tube is full welded to ensure the well contact of the whole roller. Grease is permanent lubricant.4. Roller surface could be painted any color as per customer request.5. Material: normally Q235 tube (specially for conveyor roller), A3 cold-drawn shaft (Could be of very high precision to meed different customer requirement.)6. Each roller would be through strict inspection and test to ensure every out coming roller are of true high quality.Welcome to contact us at any time for conveyor roller/idler. We are professional and excellent in technology and service.We know how to make our converyor roller to move your business!FAQ
Q1. Can I have a sample order for conveyor roller
Yes, we welcome sample order to test and check quality.
Q2. What about the lead time?
1) 2--3 days for sample
2) 20--30 days for mass production. If urgent,we have green channel.
Q3. Do you have any MOQ limit for conveyor roller order?
Low MOQ, 1pc for sample checking is available
Q4. Is it OK to print my logo on conveyor roller product?
Yes. Please inform us your logo or design before mass production
Q5. How to guarantee your quality?
We are one of the top suppliers of International famous mining company over years. Excellent quality is well accepted.
Please contact us for more details.